S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | OM SHANTI SHIKSHA SADAN |
2 | AFFILIATION NO. (IF APPLICABLE) | 530710 |
3 | SCHOOL CODE (IF APPLICABLE) | 40693 |
4 | COMPLETE ADDRESS WITH PIN CODE | OM SHANTI SHIKSHA SADAN 18TH MILESTONE, G.T. ROAD, NATHUPUR, SONIPAT, HARYANA |
5 | PRINCIPAL NAME AND QUALIFICATION | RAJESH KUMAR |
6 | SCHOOL EMAIL ID | omshantinathupur@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 9053333297 |
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (IF ANY) | Click Here |
2 | COPIES OF SOCIETIES/TRUST COMPANY REGISTERATION CERTIFICATE AS APPLICABLE | Click here to Download |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT. | Click here to Download |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Click here to Download |
5 | COPY OF VALID BUILDING CERTIFICATE | Click here to Download |
6 | COPY OF VALID FIRE CERTIFICATE | Click here to Download |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | Click here to Download |
8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Click here to Download |
NOTE:- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLOADED DPCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here to Download |
2 | ANNUAL ACADEMIC CALENDAR | Click here to Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here to Download |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 95 | 95 | 100 | Excellent |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 83 | 83 | 100 | Excellent |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 36 |
*PGT | 9 | |
*TGT | 12 | |
*PRT | 13 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQFTMTR) | 36(500SQFTMTR),7(400SQFTMTR) |
3 | NO. AND SIZE OF LABORTORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 04(2400SQ MTR) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILET | 4 |
6 | NO. OF BOYS TOILET | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=1c4W7DEjFnw |
All Rights Reserved. © 2024 Om Shanti Shiksha Sadan Sr. Sec. School Design By : --